常用連接埠參考表
開發者工具40種以上連接埠,支援搜尋
答案速覽
Common Port Reference: 40+ ports, searchable. Common Port Reference uses standard developer formulas to compute accurate results instantly.
40 of 40 entries
| 連接埠 | 協議 | 服務 | 範圍類別 |
|---|---|---|---|
| 20 | TCP | FTP data | 知名連接埠(0-1023,需 root) |
| 21 | TCP | FTP control | 知名連接埠(0-1023,需 root) |
| 22 | TCP | SSH | 知名連接埠(0-1023,需 root) |
| 23 | TCP | Telnet (legacy) | 知名連接埠(0-1023,需 root) |
| 25 | TCP | SMTP | 知名連接埠(0-1023,需 root) |
| 53 | TCP/UDP | DNS | 知名連接埠(0-1023,需 root) |
| 67 | UDP | DHCP server | 知名連接埠(0-1023,需 root) |
| 80 | TCP | HTTP | 知名連接埠(0-1023,需 root) |
| 110 | TCP | POP3 | 知名連接埠(0-1023,需 root) |
| 123 | UDP | NTP | 知名連接埠(0-1023,需 root) |
| 143 | TCP | IMAP | 知名連接埠(0-1023,需 root) |
| 443 | TCP | HTTPS | 知名連接埠(0-1023,需 root) |
| 465 | TCP | SMTPS | 知名連接埠(0-1023,需 root) |
| 587 | TCP | SMTP submission | 知名連接埠(0-1023,需 root) |
| 993 | TCP | IMAPS | 知名連接埠(0-1023,需 root) |
| 995 | TCP | POP3S | 知名連接埠(0-1023,需 root) |
| 1080 | TCP | SOCKS proxy | 註冊埠(1024-49151) |
| 1433 | TCP | SQL Server | 註冊埠(1024-49151) |
| 1521 | TCP | Oracle DB | 註冊埠(1024-49151) |
| 2049 | TCP | NFS | 註冊埠(1024-49151) |
| 2375 | TCP | Docker API (plain) | 註冊埠(1024-49151) |
| 2376 | TCP | Docker API (TLS) | 註冊埠(1024-49151) |
| 3000 | TCP | Dev servers | 註冊埠(1024-49151) |
| 3306 | TCP | MySQL/MariaDB | 註冊埠(1024-49151) |
| 3389 | TCP | RDP | 註冊埠(1024-49151) |
| 5000 | TCP | Flask/dev | 註冊埠(1024-49151) |
| 5432 | TCP | PostgreSQL | 註冊埠(1024-49151) |
| 5601 | TCP | Kibana | 註冊埠(1024-49151) |
| 5672 | TCP | RabbitMQ/AMQP | 註冊埠(1024-49151) |
| 6379 | TCP | Redis | 註冊埠(1024-49151) |
| 6443 | TCP | Kubernetes API | 註冊埠(1024-49151) |
| 8000 | TCP | Django/dev | 註冊埠(1024-49151) |
| 8080 | TCP | HTTP alt/proxy | 註冊埠(1024-49151) |
| 8443 | TCP | HTTPS alt | 註冊埠(1024-49151) |
| 8888 | TCP | Jupyter | 註冊埠(1024-49151) |
| 9092 | TCP | Kafka | 註冊埠(1024-49151) |
| 9200 | TCP | Elasticsearch | 註冊埠(1024-49151) |
| 11211 | TCP | Memcached | 註冊埠(1024-49151) |
| 15672 | TCP | RabbitMQ mgmt | 註冊埠(1024-49151) |
| 27017 | TCP | MongoDB | 註冊埠(1024-49151) |
排查埠佔用
- 1Linux:ss -tlnp | grep :埠(查監聽程序),按 PID kill
- 2Windows:netstat -ano | findstr :埠 → taskkill /PID xxx /F
- 3EADDRINUSE 表示埠被佔用——要麼殺掉佔用程序,要麼換動態範圍埠(49152+)。
安全提示:資料庫連接埠(3306/5432/6379/27017)與 Docker API(2375)絕不能暴露公網——綁定 127.0.0.1 或走防火牆/VPN。Telnet(23)與 FTP(21)明文傳輸憑據,應改用 SSH(22)與 SFTP。
這個工具對你有幫助嗎?
怎麼用
- Paste or type content: drop code/text into the Common Port Reference or fill the parameters.
- Choose mode/options: switch format, rules or processing as needed.
- Live output: results appear instantly — nothing is submitted, data stays in your browser.
- One-click copy: copy the output straight into your development environment.
核心要點
- Common Port Reference is a free online developer tool — open and use, no sign-up.
- All calculations run locally in your browser; your data never leaves the device.
- Key capability: 40+ ports, searchable.
- Results come with formulas and reference tables so you can verify every number.
原理與公式
Common Port Reference formula
Common Port Reference uses standard developer formulas to compute accurate results instantly.
常見問題
How do I use the Common Port Reference?
Open the page and fill in the input fields — results update automatically. 40+ ports, searchable.
Are the results accurate?
Yes. Standard formulas and conversion factors are used and verified.
Is it free? Do I need to sign up?
Completely free. No registration, login or download required.
Does it work on mobile?
Yes. The responsive design works on phones, tablets and desktops.
Is my data saved?
No. Everything runs locally in your browser.
相關工具
相關指南
來源與更新
Based on RFC 4648, ECMA-262 and related specifications. Last updated: 2025-07
最近更新:
本頁公式與內容經YiJianSuan團隊覆核,僅供學習參考,實際業務請以官方口徑為準。
內容由YiJianSuan編輯團隊維護並定期覆核,更新與審核流程詳見編輯規範.
引用本頁: YiJianSuan. 常用連接埠參考表[EB/OL]. https://www.yijiansuan.com/zh-TW/c/dev/port-list
本工具提供的結果僅供參考,不構成任何專業建議,請以官方核算為準。