Référence de ports courants
Outils pour DéveloppeursPlus de 40 ports, consultable
Common Port Reference: 40+ ports, searchable. Common Port Reference uses standard developer formulas to compute accurate results instantly.
| Port | Protocole | Service | Catégorie de plage |
|---|---|---|---|
| 20 | TCP | FTP data | Ports connus (0-1023, nécessite root) |
| 21 | TCP | FTP control | Ports connus (0-1023, nécessite root) |
| 22 | TCP | SSH | Ports connus (0-1023, nécessite root) |
| 23 | TCP | Telnet (legacy) | Ports connus (0-1023, nécessite root) |
| 25 | TCP | SMTP | Ports connus (0-1023, nécessite root) |
| 53 | TCP/UDP | DNS | Ports connus (0-1023, nécessite root) |
| 67 | UDP | DHCP server | Ports connus (0-1023, nécessite root) |
| 80 | TCP | HTTP | Ports connus (0-1023, nécessite root) |
| 110 | TCP | POP3 | Ports connus (0-1023, nécessite root) |
| 123 | UDP | NTP | Ports connus (0-1023, nécessite root) |
| 143 | TCP | IMAP | Ports connus (0-1023, nécessite root) |
| 443 | TCP | HTTPS | Ports connus (0-1023, nécessite root) |
| 465 | TCP | SMTPS | Ports connus (0-1023, nécessite root) |
| 587 | TCP | SMTP submission | Ports connus (0-1023, nécessite root) |
| 993 | TCP | IMAPS | Ports connus (0-1023, nécessite root) |
| 995 | TCP | POP3S | Ports connus (0-1023, nécessite root) |
| 1080 | TCP | SOCKS proxy | Ports enregistrés (1024-49151) |
| 1433 | TCP | SQL Server | Ports enregistrés (1024-49151) |
| 1521 | TCP | Oracle DB | Ports enregistrés (1024-49151) |
| 2049 | TCP | NFS | Ports enregistrés (1024-49151) |
| 2375 | TCP | Docker API (plain) | Ports enregistrés (1024-49151) |
| 2376 | TCP | Docker API (TLS) | Ports enregistrés (1024-49151) |
| 3000 | TCP | Dev servers | Ports enregistrés (1024-49151) |
| 3306 | TCP | MySQL/MariaDB | Ports enregistrés (1024-49151) |
| 3389 | TCP | RDP | Ports enregistrés (1024-49151) |
| 5000 | TCP | Flask/dev | Ports enregistrés (1024-49151) |
| 5432 | TCP | PostgreSQL | Ports enregistrés (1024-49151) |
| 5601 | TCP | Kibana | Ports enregistrés (1024-49151) |
| 5672 | TCP | RabbitMQ/AMQP | Ports enregistrés (1024-49151) |
| 6379 | TCP | Redis | Ports enregistrés (1024-49151) |
| 6443 | TCP | Kubernetes API | Ports enregistrés (1024-49151) |
| 8000 | TCP | Django/dev | Ports enregistrés (1024-49151) |
| 8080 | TCP | HTTP alt/proxy | Ports enregistrés (1024-49151) |
| 8443 | TCP | HTTPS alt | Ports enregistrés (1024-49151) |
| 8888 | TCP | Jupyter | Ports enregistrés (1024-49151) |
| 9092 | TCP | Kafka | Ports enregistrés (1024-49151) |
| 9200 | TCP | Elasticsearch | Ports enregistrés (1024-49151) |
| 11211 | TCP | Memcached | Ports enregistrés (1024-49151) |
| 15672 | TCP | RabbitMQ mgmt | Ports enregistrés (1024-49151) |
| 27017 | TCP | MongoDB | Ports enregistrés (1024-49151) |
Vérifier l'occupation du port
- 1Linux : ss -tlnp | grep :port (voir processus écoute), kill par PID
- 2Windows : netstat -ano | findstr :port → taskkill /PID xxx /F
- 3EADDRINUSE signifie que le port est occupé — tuez le processus qui l'utilise, ou utilisez un port de la plage dynamique (49152+).
Cet outil vous a-t-il été utile ?
Mode d'emploi
- Paste or type content: drop code/text into the Common Port Reference or fill the parameters.
- Choose mode/options: switch format, rules or processing as needed.
- Live output: results appear instantly — nothing is submitted, data stays in your browser.
- One-click copy: copy the output straight into your development environment.
Points clés
- Common Port Reference is a free online developer tool — open and use, no sign-up.
- All calculations run locally in your browser; your data never leaves the device.
- Key capability: 40+ ports, searchable.
- Results come with formulas and reference tables so you can verify every number.
Principes et formules
Common Port Reference formula
FAQ
How do I use the Common Port Reference?
Are the results accurate?
Is it free? Do I need to sign up?
Does it work on mobile?
Is my data saved?
Outils associés
Calculatrice refroidisseur CPU
Marge TDP vers tier air/AIOCalculatrice taille foret taraudage
Nominal moins pas selon matériauFormateur IPv6
Développer et compresser selon RFC 5952Transpositeur capodastre guitare
Séquence accords · décalage demi-ton par fretteConvertisseur bases pour développeurs
Binaire, octal, décimal, hex — conversion par lotsConvertisseur code couleur
HEX, RGB, HSL et CMYKFormateur JSON
Embellir, minifier et valider JSONEncodeur/Décodeur Base64
Encoder et décoder texte Base64Guides associés
Sources et mises à jour
Based on RFC 4648, ECMA-262 and related specifications. Last updated: 2025-07
Dernière mise à jour:
Les formules et contenus de cette page ont été vérifiés par l'équipe YiJianSuan. Ils sont fournis à titre informatif uniquement — les sources officielles font foi.
Contenu maintenu et vérifié périodiquement par l'équipe éditoriale YiJianSuan — la procédure de mise à jour et de validation est disponible surRègles éditoriales.
Citer cette page: YiJianSuan. Référence de ports courants[EB/OL]. https://www.yijiansuan.com/fr/c/dev/port-list
Les résultats fournis par cet outil sont donnés à titre indicatif uniquement et ne constituent aucun conseil professionnel. Référez-vous aux calculs officiels.