共通ポート参照表
開発者ツール40種類以上のポート、検索可能
回答概要
Common Port Reference: 40+ ports, searchable. Common Port Reference uses standard developer formulas to compute accurate results instantly.
40 of 40 entries
| ポート | プロトコル | サービス | 範囲カテゴリ |
|---|---|---|---|
| 20 | TCP | FTP data | 有名ポート(0-1023、root必要) |
| 21 | TCP | FTP control | 有名ポート(0-1023、root必要) |
| 22 | TCP | SSH | 有名ポート(0-1023、root必要) |
| 23 | TCP | Telnet (legacy) | 有名ポート(0-1023、root必要) |
| 25 | TCP | SMTP | 有名ポート(0-1023、root必要) |
| 53 | TCP/UDP | DNS | 有名ポート(0-1023、root必要) |
| 67 | UDP | DHCP server | 有名ポート(0-1023、root必要) |
| 80 | TCP | HTTP | 有名ポート(0-1023、root必要) |
| 110 | TCP | POP3 | 有名ポート(0-1023、root必要) |
| 123 | UDP | NTP | 有名ポート(0-1023、root必要) |
| 143 | TCP | IMAP | 有名ポート(0-1023、root必要) |
| 443 | TCP | HTTPS | 有名ポート(0-1023、root必要) |
| 465 | TCP | SMTPS | 有名ポート(0-1023、root必要) |
| 587 | TCP | SMTP submission | 有名ポート(0-1023、root必要) |
| 993 | TCP | IMAPS | 有名ポート(0-1023、root必要) |
| 995 | TCP | POP3S | 有名ポート(0-1023、root必要) |
| 1080 | TCP | SOCKS proxy | 登録ポート(1024-49151) |
| 1433 | TCP | SQL Server | 登録ポート(1024-49151) |
| 1521 | TCP | Oracle DB | 登録ポート(1024-49151) |
| 2049 | TCP | NFS | 登録ポート(1024-49151) |
| 2375 | TCP | Docker API (plain) | 登録ポート(1024-49151) |
| 2376 | TCP | Docker API (TLS) | 登録ポート(1024-49151) |
| 3000 | TCP | Dev servers | 登録ポート(1024-49151) |
| 3306 | TCP | MySQL/MariaDB | 登録ポート(1024-49151) |
| 3389 | TCP | RDP | 登録ポート(1024-49151) |
| 5000 | TCP | Flask/dev | 登録ポート(1024-49151) |
| 5432 | TCP | PostgreSQL | 登録ポート(1024-49151) |
| 5601 | TCP | Kibana | 登録ポート(1024-49151) |
| 5672 | TCP | RabbitMQ/AMQP | 登録ポート(1024-49151) |
| 6379 | TCP | Redis | 登録ポート(1024-49151) |
| 6443 | TCP | Kubernetes API | 登録ポート(1024-49151) |
| 8000 | TCP | Django/dev | 登録ポート(1024-49151) |
| 8080 | TCP | HTTP alt/proxy | 登録ポート(1024-49151) |
| 8443 | TCP | HTTPS alt | 登録ポート(1024-49151) |
| 8888 | TCP | Jupyter | 登録ポート(1024-49151) |
| 9092 | TCP | Kafka | 登録ポート(1024-49151) |
| 9200 | TCP | Elasticsearch | 登録ポート(1024-49151) |
| 11211 | TCP | Memcached | 登録ポート(1024-49151) |
| 15672 | TCP | RabbitMQ mgmt | 登録ポート(1024-49151) |
| 27017 | TCP | MongoDB | 登録ポート(1024-49151) |
ポート占有の調査
- 1Linux:ss -tlnp | grep :ポート(リッスンプロセス確認)、PIDを指定してkill
- 2Windows:netstat -ano | findstr :ポート → taskkill /PID xxx /F
- 3EADDRINUSEはポートが使用中であることを示す。使用中のプロセスを殺すか、動的範囲ポート(49152+)に変更してください。
安全注意:データベースポート(3306/5432/6379/27017)とDocker API(2375)を絶対に公開網に公開しない——127.0.0.1にバインドするかファイアウォール/VPNを経由する。Telnet(23)とFTP(21)は認証情報を平文で送信するため、SSH(22)とSFTPに置き換えるべき。
このツールはお役に立ちましたか?
使い方
- Paste or type content: drop code/text into the Common Port Reference or fill the parameters.
- Choose mode/options: switch format, rules or processing as needed.
- Live output: results appear instantly — nothing is submitted, data stays in your browser.
- One-click copy: copy the output straight into your development environment.
主なポイント
- Common Port Reference is a free online developer tool — open and use, no sign-up.
- All calculations run locally in your browser; your data never leaves the device.
- Key capability: 40+ ports, searchable.
- Results come with formulas and reference tables so you can verify every number.
原理と計算式
Common Port Reference formula
Common Port Reference uses standard developer formulas to compute accurate results instantly.
よくある質問
How do I use the Common Port Reference?
Open the page and fill in the input fields — results update automatically. 40+ ports, searchable.
Are the results accurate?
Yes. Standard formulas and conversion factors are used and verified.
Is it free? Do I need to sign up?
Completely free. No registration, login or download required.
Does it work on mobile?
Yes. The responsive design works on phones, tablets and desktops.
Is my data saved?
No. Everything runs locally in your browser.
関連ツール
関連ガイド
出典と更新情報
Based on RFC 4648, ECMA-262 and related specifications. Last updated: 2025-07
最終更新日:
このページの計算式と内容はYiJianSuanチームにより確認されています。学習参考用であり、実際の業務では公式の発表を優先してください。
内容はYiJianSuan編集チームにより維持管理され、定期的に確認されています。更新・審査プロセスはこちら編集ポリシー.
このページを引用: YiJianSuan. 共通ポート参照表[EB/OL]. https://www.yijiansuan.com/ja/c/dev/port-list
本ツールが提供する結果は参考用であり、専門的な助言を構成するものではありません。公式の計算結果を優先してください。