Riferimento Porte Comuni
Strumenti per SviluppatoriOltre 40 porte, ricercabili
Common Port Reference: 40+ ports, searchable. Common Port Reference uses standard developer formulas to compute accurate results instantly.
| Porta | Protocollo | Servizio | Categoria intervallo |
|---|---|---|---|
| 20 | TCP | FTP data | Porte note (0-1023, richiede root) |
| 21 | TCP | FTP control | Porte note (0-1023, richiede root) |
| 22 | TCP | SSH | Porte note (0-1023, richiede root) |
| 23 | TCP | Telnet (legacy) | Porte note (0-1023, richiede root) |
| 25 | TCP | SMTP | Porte note (0-1023, richiede root) |
| 53 | TCP/UDP | DNS | Porte note (0-1023, richiede root) |
| 67 | UDP | DHCP server | Porte note (0-1023, richiede root) |
| 80 | TCP | HTTP | Porte note (0-1023, richiede root) |
| 110 | TCP | POP3 | Porte note (0-1023, richiede root) |
| 123 | UDP | NTP | Porte note (0-1023, richiede root) |
| 143 | TCP | IMAP | Porte note (0-1023, richiede root) |
| 443 | TCP | HTTPS | Porte note (0-1023, richiede root) |
| 465 | TCP | SMTPS | Porte note (0-1023, richiede root) |
| 587 | TCP | SMTP submission | Porte note (0-1023, richiede root) |
| 993 | TCP | IMAPS | Porte note (0-1023, richiede root) |
| 995 | TCP | POP3S | Porte note (0-1023, richiede root) |
| 1080 | TCP | SOCKS proxy | Porte registrate (1024-49151) |
| 1433 | TCP | SQL Server | Porte registrate (1024-49151) |
| 1521 | TCP | Oracle DB | Porte registrate (1024-49151) |
| 2049 | TCP | NFS | Porte registrate (1024-49151) |
| 2375 | TCP | Docker API (plain) | Porte registrate (1024-49151) |
| 2376 | TCP | Docker API (TLS) | Porte registrate (1024-49151) |
| 3000 | TCP | Dev servers | Porte registrate (1024-49151) |
| 3306 | TCP | MySQL/MariaDB | Porte registrate (1024-49151) |
| 3389 | TCP | RDP | Porte registrate (1024-49151) |
| 5000 | TCP | Flask/dev | Porte registrate (1024-49151) |
| 5432 | TCP | PostgreSQL | Porte registrate (1024-49151) |
| 5601 | TCP | Kibana | Porte registrate (1024-49151) |
| 5672 | TCP | RabbitMQ/AMQP | Porte registrate (1024-49151) |
| 6379 | TCP | Redis | Porte registrate (1024-49151) |
| 6443 | TCP | Kubernetes API | Porte registrate (1024-49151) |
| 8000 | TCP | Django/dev | Porte registrate (1024-49151) |
| 8080 | TCP | HTTP alt/proxy | Porte registrate (1024-49151) |
| 8443 | TCP | HTTPS alt | Porte registrate (1024-49151) |
| 8888 | TCP | Jupyter | Porte registrate (1024-49151) |
| 9092 | TCP | Kafka | Porte registrate (1024-49151) |
| 9200 | TCP | Elasticsearch | Porte registrate (1024-49151) |
| 11211 | TCP | Memcached | Porte registrate (1024-49151) |
| 15672 | TCP | RabbitMQ mgmt | Porte registrate (1024-49151) |
| 27017 | TCP | MongoDB | Porte registrate (1024-49151) |
Diagnosi occupazione porta
- 1Linux: ss -tlnp | grep :porta (processi in ascolto), termina con PID
- 2Windows: netstat -ano | findstr :porta → taskkill /PID xxx /F
- 3EADDRINUSE = porta occupata: termina processo che la occupa, o usa porta intervallo dinamico (49152+).
Questo strumento ti è stato utile?
Come usare
- Paste or type content: drop code/text into the Common Port Reference or fill the parameters.
- Choose mode/options: switch format, rules or processing as needed.
- Live output: results appear instantly — nothing is submitted, data stays in your browser.
- One-click copy: copy the output straight into your development environment.
Punti chiave
- Common Port Reference is a free online developer tool — open and use, no sign-up.
- All calculations run locally in your browser; your data never leaves the device.
- Key capability: 40+ ports, searchable.
- Results come with formulas and reference tables so you can verify every number.
Principi e formule
Common Port Reference formula
Domande frequenti
How do I use the Common Port Reference?
Are the results accurate?
Is it free? Do I need to sign up?
Does it work on mobile?
Is my data saved?
Strumenti correlati
Calcolatrice Dissipatore CPU
Margine TDP per categoria aria/AIOCalcolatrice Dimensione Trapano Maschiante
Diametro nominale meno passo per materialeFormattatore IPv6
Espandi e comprimi secondo RFC 5952Traspositore Capo Chitarra
Sequenza accordi · spostamento semitono per tastoConvertitore Basi per Sviluppatori
Binario, ottale, decimale, esadecimale — conversione in batchConvertitore Codici Colori
HEX, RGB, HSL e CMYKFormattatore JSON
Abbellisci, minimizza e valida JSONCodificatore/Decodificatore Base64
Codifica e decodifica testo Base64Guide correlate
Fonti e aggiornamenti
Based on RFC 4648, ECMA-262 and related specifications. Last updated: 2025-07
Ultimo aggiornamento:
Le formule e i contenuti di questa pagina sono stati verificati dal team di YiJianSuan. Sono solo per riferimento di studio: per le operazioni effettive, si prega di attenersi alle indicazioni ufficiali.
I contenuti sono mantenuti e periodicamente verificati dal team editoriale di YiJianSuan. Il processo di aggiornamento e verifica è disponibile aNorme editoriali.
Cita questa pagina: YiJianSuan. Riferimento Porte Comuni[EB/OL]. https://www.yijiansuan.com/it/c/dev/port-list
I risultati forniti da questo strumento sono solo per riferimento e non costituiscono alcun consiglio professionale: si prega di attenersi ai calcoli ufficiali.