Referência de Portas Comuns
Ferramentas para DesenvolvedoresMais de 40 portas, pesquisável
Common Port Reference: 40+ ports, searchable. Common Port Reference uses standard developer formulas to compute accurate results instantly.
| Porta | Protocolo | Serviço | Categoria de Faixa |
|---|---|---|---|
| 20 | TCP | FTP data | Portas conhecidas (0-1023, requer root) |
| 21 | TCP | FTP control | Portas conhecidas (0-1023, requer root) |
| 22 | TCP | SSH | Portas conhecidas (0-1023, requer root) |
| 23 | TCP | Telnet (legacy) | Portas conhecidas (0-1023, requer root) |
| 25 | TCP | SMTP | Portas conhecidas (0-1023, requer root) |
| 53 | TCP/UDP | DNS | Portas conhecidas (0-1023, requer root) |
| 67 | UDP | DHCP server | Portas conhecidas (0-1023, requer root) |
| 80 | TCP | HTTP | Portas conhecidas (0-1023, requer root) |
| 110 | TCP | POP3 | Portas conhecidas (0-1023, requer root) |
| 123 | UDP | NTP | Portas conhecidas (0-1023, requer root) |
| 143 | TCP | IMAP | Portas conhecidas (0-1023, requer root) |
| 443 | TCP | HTTPS | Portas conhecidas (0-1023, requer root) |
| 465 | TCP | SMTPS | Portas conhecidas (0-1023, requer root) |
| 587 | TCP | SMTP submission | Portas conhecidas (0-1023, requer root) |
| 993 | TCP | IMAPS | Portas conhecidas (0-1023, requer root) |
| 995 | TCP | POP3S | Portas conhecidas (0-1023, requer root) |
| 1080 | TCP | SOCKS proxy | Portas registradas (1024-49151) |
| 1433 | TCP | SQL Server | Portas registradas (1024-49151) |
| 1521 | TCP | Oracle DB | Portas registradas (1024-49151) |
| 2049 | TCP | NFS | Portas registradas (1024-49151) |
| 2375 | TCP | Docker API (plain) | Portas registradas (1024-49151) |
| 2376 | TCP | Docker API (TLS) | Portas registradas (1024-49151) |
| 3000 | TCP | Dev servers | Portas registradas (1024-49151) |
| 3306 | TCP | MySQL/MariaDB | Portas registradas (1024-49151) |
| 3389 | TCP | RDP | Portas registradas (1024-49151) |
| 5000 | TCP | Flask/dev | Portas registradas (1024-49151) |
| 5432 | TCP | PostgreSQL | Portas registradas (1024-49151) |
| 5601 | TCP | Kibana | Portas registradas (1024-49151) |
| 5672 | TCP | RabbitMQ/AMQP | Portas registradas (1024-49151) |
| 6379 | TCP | Redis | Portas registradas (1024-49151) |
| 6443 | TCP | Kubernetes API | Portas registradas (1024-49151) |
| 8000 | TCP | Django/dev | Portas registradas (1024-49151) |
| 8080 | TCP | HTTP alt/proxy | Portas registradas (1024-49151) |
| 8443 | TCP | HTTPS alt | Portas registradas (1024-49151) |
| 8888 | TCP | Jupyter | Portas registradas (1024-49151) |
| 9092 | TCP | Kafka | Portas registradas (1024-49151) |
| 9200 | TCP | Elasticsearch | Portas registradas (1024-49151) |
| 11211 | TCP | Memcached | Portas registradas (1024-49151) |
| 15672 | TCP | RabbitMQ mgmt | Portas registradas (1024-49151) |
| 27017 | TCP | MongoDB | Portas registradas (1024-49151) |
Verificar Ocupação de Porta
- 1Linux: ss -tlnp | grep :porta (ver processo escutando), matar por PID
- 2Windows: netstat -ano | findstr :porta → taskkill /PID xxx /F
- 3EADDRINUSE significa porta ocupada — mate processo que ocupa ou troque para porta de faixa dinâmica (49152+).
Esta ferramenta foi útil para você?
Como Usar
- Paste or type content: drop code/text into the Common Port Reference or fill the parameters.
- Choose mode/options: switch format, rules or processing as needed.
- Live output: results appear instantly — nothing is submitted, data stays in your browser.
- One-click copy: copy the output straight into your development environment.
Pontos Principais
- Common Port Reference is a free online developer tool — open and use, no sign-up.
- All calculations run locally in your browser; your data never leaves the device.
- Key capability: 40+ ports, searchable.
- Results come with formulas and reference tables so you can verify every number.
Fórmulas e Funcionamento
Common Port Reference formula
Perguntas Frequentes
How do I use the Common Port Reference?
Are the results accurate?
Is it free? Do I need to sign up?
Does it work on mobile?
Is my data saved?
Ferramentas Relacionadas
Calculadora de Resfriador de CPU
Margem TDP para categoria de ar/AIOCalculadora de Tamanho de Broca para Roscas
Nominal menos passo por materialFormatador IPv6
Expande e comprime conforme RFC 5952Transpositor de Capo para Violão
Sequência de acordes · deslocamento de semitom por trasteConversor de Base para Desenvolvedores
Binário, octal, decimal, hex — conversão em loteConversor de Código de Cor
HEX, RGB, HSL e CMYKFormatador JSON
Embeleza, minifica e valida JSONCodificador / Decodificador Base64
Codifica e decodifica texto Base64Guias relacionados
Fonte e Atualizações
Based on RFC 4648, ECMA-262 and related specifications. Last updated: 2025-07
Última Atualização:
As fórmulas e o conteúdo desta página foram revisados pela equipe YiJianSuan. São apenas para referência de aprendizado — consulte as fontes oficiais para assuntos práticos.
Mantido e revisado periodicamente pela equipe editorial YiJianSuan — o processo de atualização e revisão está disponível emPolítica Editorial.
Citar esta Página: YiJianSuan. Referência de Portas Comuns[EB/OL]. https://www.yijiansuan.com/pt/c/dev/port-list
Os resultados fornecidos por esta ferramenta são apenas para referência e não constituem aconselhamento profissional. Consulte os cálculos oficiais para confirmação.